Current Inventory For Sale in Wrightsville, PA
2025 24 BRX Open Bow - Checkmate
Coming Soon
Availability | Coming Soon |
Usage | New |
Style | Sportboats |
Length Overall | 24 ft. 0 in. |
Horsepower | 300 |
Beam | 8 ft. 6 in. |
Engine Type | Outboard |
2024 212SC - Stingray Boats
On Sale
$52,995.00
You Save $8,155.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 21 ft. 0 in. |
Horsepower | 150 |
Max HP | 200 HP |
Stock # | ST39WC424 |
2024 201DC - Stingray Boats
On Sale
$46,995.00
You Save $7,375.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 20 ft. 1 in. |
Horsepower | 140 |
Max HP | 200 HP |
Stock # | ST39ZC424 |
2010 220 SunDeck - Sea Ray
$30,900.00
Availability | In Stock |
Usage | 546 Hours |
Style | Boats |
Length Overall | 22 ft. 0 in. |
Horsepower | 260 |
Beam | 8 ft. 4 in. |
Engine Type | Inboard/Outboard |
2006 2000 Bow Rider - Regal
$19,900.00
Availability | In Stock |
Usage | 510 Hours |
Style | Boats |
Length Overall | 20 ft. 2 in. |
Horsepower | 230 |
Stock # | 2000REGAL |
Beam | 8 ft. 6 in. |
2022 90 ELPT CT 4S - Mercury
$8,595.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | Outboard 4 Stroke |
Horsepower | 90 |
Stock # | 90MERC |
2023 115 ELPT CT - Mercury
$9,995.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | Outboard |
Horsepower | 115 |
Stock # | 115MERCCT |
2023 150L - Mercury
$12,850.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | Outboard |
Horsepower | 150 |
Stock # | MERC150 |
2023 25 MLH EFI 4S - Mercury
$3,875.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | Outboard 4 Stroke |
Horsepower | 25 |
Stock # | ME63682-25 |
2024 20 ELHPT 4S - Mercury
$4,225.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | Outboard 4 Stroke |
Horsepower | 20 |
Stock # | ME19868-20 |
2024 40 ELHPT 4S - Mercury
$7,395.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | Outboard 4 Stroke |
Horsepower | 40 |
Stock # | ME764866-40 |
2024 15 MLH 4S - Mercury
$3,020.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | Outboard 4 Stroke |
Horsepower | 15 |
Stock # | ME205740-15 |
2022 15 EH 4S - Mercury
$2,850.00
Availability | In Stock |
Usage | 43 Hours |
Style | Outboard Motors |
Engine Type | Outboard |
Horsepower | 15 |
Stock # | 202215EH |
2024 Aria 22QC - Barletta
On Sale
$54,750.00
You Save $9,150.00
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 22 ft. 0 in. |
Horsepower | 150 |
Max HP | 150 HP |
Beam | 8 ft. 6 in. |
2024 Aria 22 Cast n Cruise - Barletta
On Sale
$57,900.00
You Save $10,595.00
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 22 ft. 0 in. |
Horsepower | 150 |
Max HP | 150 HP |
Beam | 8 ft. 6 in. |
2024 Cabrio 22U - Barletta
On Sale
$72,995.00
You Save $12,000.00
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 22 ft. 0 in. |
Horsepower | 200 |
Max HP | 150 HP |
Beam | 8 ft. 6 in. |
2024 Cabrio 22Q - Barletta
On Sale
$67,900.00
You Save $12,595.00
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 22 ft. 0 in. |
Horsepower | 200 |
Max HP | 150 HP |
Beam | 8 ft. 6 in. |
2024 23 VENTURE 85 QL - Avalon
On Sale
$54,995.00
You Save $7,495.00
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 23 ft. 5 in. |
Horsepower | 150 |
Stock # | AV62014-23 |
Beam | 8 ft. 6 in. |
2024 VENTURE 85 REAR FISH - Avalon
On Sale
$56,995.00
You Save $8,950.00
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 23 ft. 0 in. |
Horsepower | 150 |
Stock # | AV62013-23 |
Beam | 8 ft. 6 in. |
2005 2075 RL - Bennington
$13,995.00
Availability | In Stock |
Usage | 88 Hours |
Style | Pontoon Boats |
Length Overall | 20 ft. 0 in. |
Horsepower | 50 |
Stock # | BE35790 |
Beam | 8 ft. 6 in. |
2024 Aria 22 QC - Barletta
$48,900.00
Availability | In Stock |
Usage | 200 Hours |
Style | Pontoons |
Length Overall | 22 ft. 0 in. |
Horsepower | 115 |
Max HP | 150 HP |
Beam | 8 ft. 6 in. |
2022 20 DLX Fishin Barge - Sun Tracker
$28,900.00
Availability | In Stock |
Usage | 193 Hours |
Style | Pontoons |
Length Overall | 21 ft. 11 in. |
Horsepower | 90 |
Max HP | 90 HP |
Beam | 8 ft. 6 in. |
2025 LSZ Quad Lounger Shift - Avalon
$79,995.00
Availability | In Stock |
Usage | New |
Style | Pontoon Boats |
Length Overall | 23 ft. 0 in. |
Horsepower | 200 |
Stock # | AV66753-23 |
Beam | 8 ft. 6 in. |
2025 LSZ Cruise Rear Bench - Avalon
$69,995.00
Availability | In Stock |
Usage | New |
Style | Pontoon Boats |
Length Overall | 23 ft. 0 in. |
Horsepower | 175 |
Stock # | AV66754-23 |
Beam | 8 ft. 6 in. |
2025 LSZ Elite - Avalon
$73,495.00
Availability | In Stock |
Usage | New |
Style | Pontoon Boats |
Length Overall | 23 ft. 0 in. |
Horsepower | 200 |
Stock # | AV66759-23 |
Beam | 8 ft. 6 in. |